SALE
Sold Out
Bubble Coral
Out of stock
T2-B03
WYSIWYG Live Coral
LIGHT | FLOW | CARE |
Low | Medium | Easy |
PARAMETER | LEVEL |
SPECIFIC GRAVITY | 1.024 - 1.026 |
TEMPERATURE | 76 - 79 DEGREES FAHRENHEIT |
ALKALINITY | 8 - 10 dKH |
CALCIUM | 400 - 450 PPM |
MAGNESIUM | 1350 - 1450 PPM |
PHOSPHATE | < 0.05 PPM |
NITRATE (N03) | < 30 PPM |
NITRITE (N02) | 0 |
AMMONIA (NH3) | 0 |
Overnight Shipping via UPS
Overnight Shipping via UPS
Overnight Shipping via UPS